Times required are approximate.
Please check the websites of each company for details before using the service.
◆Airplane
| route | Duration | |
|---|---|---|
| Tokyo (Haneda) ⇔ Nakashibetsu (Nemuro Nakashibetsu) | 1 hour 40 minutes | ○ANA ○HAC ○Nemuro Nakashibetsu Airport Building Co. |
| Sapporo (Chitose) ⇔ Nakashibetsu (Nemuro Nakashibetsu) | 1 hour | |
| Sapporo (Okadama) ⇔ Nakashibetsu (Nemuro Nakashibetsu) | 50 minutes |
◆JR
| route | Duration | |
|---|---|---|
| Sapporo ⇔ Kushiro | 4 hours | ○JR Hokkaido |
| Kushiro ⇔ Shibecha | 1 hour 5 minutes | |
| Kushiro ⇔ Nemuro | 2 hour 30 minutes |
Public transportation from each station (Kushiro Station, Shibecha Station, Nemuro Station, and Attoko Station) to Nakashibetsu is by bus.
◆Bus
◇Intercity Express Bus
| route | Duration | |
|---|---|---|
| Sapporo ⇔ Nakashibetsu (in front of Toyo Grand Hotel) | 8 hours | ○Nemuro Kotsu ○Hokuto Kotsu |
◇Local Buses
| route | Duration | |
|---|---|---|
| Kushiro ⇔ Nakashibetsu | 2 hour 20 minutes | ○Akan Bus |
| Shibecha ⇔ Nakashibetsu | 1 hour 20 minutes | |
| Rausu ⇔ Nakashibetsu | 1 hour 30 minutes | |
| Nakashibetsu City Line | ||
| Town buses (Yoroushi line, Musa line, Mataochi line) | ○Nakashibetsu Town | |
| Nemuro Nakashibetsu Airport ⇔ Nakashibetsu ⇔ Nemuro | Airport⇔Nakashibetsu 9 minutes Nakashibetsu⇔Nemuro 1hour 40minutes |
○Nemuro Kotsu |
| Attoko ⇔ Nakashibetsu | 1 hour 10 minutes |
◆Hire
| Company Name | Tel | |
|---|---|---|
| Nitto Kotsu | +81-153-72-3231 | |
| Hokuto Hire | +81-153-72-1222 |
It is not a Taxi. Please call us to request.
◆Rent-a-car
| Store Name | Tel |
|---|---|
| ORIX Rent a Car | +81-153-72-8489 |
| Times CAR | +81-153-72-5656 |
| NIPPON RENT-A-CAR | +81-153-72-0919 |
| NISSAN Rent a Car | +81-153-73-5703 |
| TOYOTA Rent a Car | +81-153-78-8100 |
| DOTO Rent a Car | +81-153-73-3443 |
| Nitto RV Service | +81-153-72-8825 |
| Hokubu Rental Lease | +81-153-72-8333 |
| ONO Jidosha Rent a Car | +81-153-72-2176 |
◆rent-a-cycle
| Company Name | Tel | |
|---|---|---|
| Cycle Station Hayashi | +81-153-72-2507 |
◆Car Ferry
| Ferry Terminal | sea route | Duration | |
|---|---|---|---|
| Otaru | Niigata | 16 hours | ○Sin Nihonkai Ferry |
| Maizuru | 21 hours | ||
| Tomakomai west port | Hachinohe | 8 hour 30minutes | ○Silver Ferry |
| Sendai | 15 hour 20 minutes | ○Taiheiyo Ferry | |
| Oarai | 19 hours | ○MOL Ferry | |
| Tomakomai east port | Niigata | 18 hours | ○Sin Nihonkai Ferry |
| Akita | 11 hours | ||
| Tsuruga | 20 hours | ||
| Hakodate | Oma | 1 hour 30 minutes | ○Tsugaru Kaikyo Ferry |
| Aomori | 4 hours | ○Tsugaru Kaikyo Ferry ○Seikan Ferry |